REACH Timeline
(Updated 16 February 2007)
Following adoption in the European Parliament
(13 December 2006) and the
Council of Ministers (18 December 2006) REACH will enter into force on 1
June 2007.
| Date | Report/deadline/implementation |
| 1 June 2007 | REACH Enters into force |
| 1 June 2008 | European Chemicals Agency becomes operational “New” substances can now be registered Pre-registration of “phase-in” substances (until November 2008) (article 28) |
| 1 December 2008 | Member States to notify Agency of penalties for non-compliance (article 126)) |
| 1 June 2009 | First authorisation working list to be published (article 58(3)) Commission to publish inventory of national Member State restrictions (article 67(3)) |
| 1 June 2010 | Member States to submit to the Commission a report on the operation
of REACH in their respective territories (article 117(1)) |
| 1 December 2010 | Registration deadline (articles 5, 6, 7(1), 17, 18 & 21 now apply) for CMR (category 1 and 2) substances above 1tpa (article 23(1)) Registration deadline (articles 5, 6, 7(1), 17, 18 & 21 now apply) for substances classified as very toxic to aquatic organisms above 100tpa (article 23(1)) Registration deadline (articles 5, 6, 7(1), 17, 18 & 21 now apply) for substances in quantities of 1000tpa and above (article 23(1)) |
| 1 June 2011 | Second authorisation working list to be published From this date substances of very high concern in articles must be notified to Agency 6 months after appearing on the candidate list (article 7(7)) |
| 1 December 2011 | Agency to submit first evaluation draft rolling plan to Member States (article 44(2)) |
| 1 June 2012 | Commission to publish a general report on the experience acquired with the operation of REACH (article 117(4)) |
| 1 December 2012 | Agency to prepare the draft decisions on examination of testing proposals for those phase-in substances registered before December 2010 (article 43(2)) |
| 1 June 2013 | Registration deadline (articles 5, 6, 7(1), 17, 18 & 21 now apply)
for substances in quantities of 100-1000tpa (article 23(2)) Third authorisation working list to be published All national Member State restrictions to end (article 67(3)) |
| 1 June 2014 | Agency to submit to the Commission a report on the status of implementation and use of non-animal test methods and testing strategies (article 117(3)) |
| 1 June 2015 | Fourth authorisation working list to be published Member States to submit to the Commission a report on the operation of REACH in their respective territories (article 117(1)) |
| 1 June 2017 | Fifth authorisation working list to be published Agency to submit to the Commission a report on the status of implementation and use of non-animal test methods and testing strategies (article 117(3)) Commission to publish a general report on the experience acquired with the operation of REACH (article 117(4)) |
| 1 June 2018 | Registration deadline (articles 5, 6, 7(1), 17, 18 & 21 now apply) for substances in quantities of 1-100tpa (article 23(3)) |
| 1 June 2019 | Sixth authorisation working list to be published |
| 1 June 2020 | Member States to submit to the Commission a report on the operation
of REACH in their respective territories (article 117(1)) Agency to submit to the Commission a report on the status of implementation and use of non-animal test methods and testing strategies (article 117(3)) |
| 1 June 2021 | Seventh authorisation working list to be published Agency to submit to the Commission a report on the operation of REACH. (article 117(2)) |
| 1 June 2022 | Commission to publish a general report on the experience acquired with the operation of REACH (article 117(4)) |
Downloads
Download the REACH text (pdf, 1,7 MB)
Facts and controversial issues 2006 (ppt, 1,26MB)
Report:

Implications of
REACH for developing countries
(pdf, 1MB)
Les implications de REACH pour
les pays en développement
(pdf, 1,4MB)
